|
發展受限?現在可是一級颶風啊!
FORECAST POSITIONS AND MAX WINDS
INIT 14/2100Z 21.3N 94.4W 65 KT 75 MPH
12H 15/0600Z 22.0N 94.5W 70 KT 80 MPH
24H 15/1800Z 22.7N 95.4W 75 KT 85 MPH
36H 16/0600Z 22.8N 97.0W 75 KT 85 MPH
48H 16/1800Z 22.5N 98.0W 65 KT 75 MPH...INLAND
72H 17/1800Z 22.0N 99.0W 30 KT 35 MPH...INLAND
96H 18/1800Z 21.5N 99.0W 20 KT 25 MPH...POST-TROP/REMNT LOW
120H 19/1800Z...DISSIPATED |
|