本帖最後由 老農民版夜神月 於 2020-9-23 03:13 編輯
勉力完成最後一次的小幅增強,強度即將開始崩跌,並逐漸轉化
,AL, 20, 2020092206, , BEST, 0, 376N, 621W, 85, 953, HU, 34, NEQ, 300, 300, 180, 180, 1008, 300, 60, 105, 0, L, 0, , 0, 0, TEDDY, D, 12, NEQ, 600, 330, 420, 540, genesis-num, 039 AL, 20, 2020092212, , BEST, 0, 392N, 635W, 90, 950, HU, 64, NEQ, 90, 90, 80, 110, 1008, 360, 60, 110, 0, L, 0, , 0, 0, TEDDY, D, 12, NEQ, 720, 480, 660, 420, genesis-num, 039 FORECAST POSITIONS AND MAX WINDS
INIT 22/1500Z 39.6N 63.7W 90 KT 105 MPH
12H 23/0000Z 41.8N 64.1W 75 KT 85 MPH
24H 23/1200Z 44.8N 62.4W 60 KT 70 MPH...POST-TROP/EXTRATROP
36H 24/0000Z 48.8N 59.3W 50 KT 60 MPH...POST-TROP/EXTRATROP
48H 24/1200Z 54.0N 54.0W 45 KT 50 MPH...POST-TROP/EXTRATROP
60H 25/0000Z...DISSIPATED
|