本帖最後由 新細明體 於 2014-4-2 07:46 編輯
Based upon this reassessment, Hurricane Camille is indicated at landfall on the Mississippi coast to have been a Category 5 on the Saffir-Simpson Hurricane Wind Scale with peak sustained winds of 175 mph and a central pressure of 900 mb. This is the same category asanalyzed originally, but the peak sustained winds were reduced from 190 mph andthe central pressure lowered from 909 mb. Camille is also reanalyzed to haveundergone genesis as at ropical cyclone 18 hours earlier than first indicatedon August 14, 1969.
分析結果:
- 由165kt直接砍至150kt,氣壓降至900hPa
- 陸地最低實測氣壓為904hPa,而非909hPa
- 投落儀所錄到的901hPa出錯,根據高空數據推估真正氣壓為919hPa
分析報告中Camille和Wilma的對比
BEST TRACK
19690814, 0000, , TD, 18.3N, 79.7W, 30,
19690814, 0600, , TS, 18.5N, 80.5W, 35,
19690814, 1200, , TS, 18.8N, 81.3W, 45,
19690814, 1800, , TS, 19.1N, 82.0W, 50,
19690815, 0000, , TS, 19.5N, 82.7W, 55, 991,
19690815, 0600, , HU, 20.0N, 83.3W, 65,
19690815, 1200, , HU, 20.6N, 83.8W, 90, 969,
19690815, 1800, , HU, 21.3N, 84.1W, 95, 966,
19690815, 2200, , HU, 21.9N, 84.3W, 95,
19690816, 0000, , HU, 22.3N, 84.4W, 90,
19690816, 0600, , HU, 23.1N, 85.2W, 105,
19690816, 1200, , HU, 23.8N, 86.0W, 130,
19690816, 1800, , HU, 24.3N, 86.6W, 150, 908,
19690817, 0000, , HU, 25.2N, 87.2W, 150, 905,
19690817, 0600, , HU, 26.0N, 87.7W, 145,
19690817, 1200, , HU, 27.0N, 88.3W, 140,
19690817, 1800, , HU, 28.3N, 88.7W, 135, 919,
19690818, 0000, , HU, 29.4N, 89.0W, 140,
19690818, 0400, , HU, 30.3N, 89.4W, 150, 900,
19690818, 0600, , HU, 30.7N, 89.6W, 115,
19690818, 1200, , HU, 32.0N, 89.9W, 75,
19690818, 1800, , TS, 33.4N, 90.1W, 50,
19690819, 0000, , TS, 34.7N, 90.0W, 35,
19690819, 0600, , TD, 36.0N, 89.3W, 30,
19690819, 1200, , TD, 37.0N, 88.0W, 30,
19690819, 1800, , TD, 37.6N, 86.0W, 25,
19690820, 0000, , TD, 37.6N, 84.0W, 25,
19690820, 0600, , TD, 37.4N, 80.6W, 25,
19690820, 1200, , TD, 37.2N, 77.3W, 30,
19690820, 1800, , TS, 37.0N, 75.3W, 45, 1000,
19690821, 0000, , TS, 36.7N, 73.6W, 50,
19690821, 0600, , TS, 36.7N, 70.9W, 55,
19690821, 1200, , TS, 37.1N, 68.1W, 60,
19690821, 1800, , TS, 37.8N, 64.7W, 60,
19690822, 0000, , TS, 39.2N, 61.8W, 55,
19690822, 0600, , TS, 40.8N, 58.2W, 45,
19690822, 1200, , ET, 43.0N, 54.0W, 35,
|